CHECK IT OUT!!!
Below we are comparing:
3 (12 oz can or bottles of beer)
VS.
(3 oz of vodka in water or mixed with diet soda.)
Ales & Beers: Regular (5% alc.)
Nutrition Facts | ||
---|---|---|
Calories 458 | (1914 kJ) | |
% Daily Value 1 | ||
Total Fat | 0g | 0% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 43mg | 2% |
Total Carbs. | 37.8g | 13% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 4.9g | |
Calcium | 42.6mg | |
Potassium | 287.5mg | |
Alcohol | 41.5g |
Liquors & Spirits: Vodka, distilled, 80 proof (40% alc.)
Nutrition Facts | |||||
---|---|---|---|---|---|
Calories 218 | (912 kJ) | ||||
% Daily Value 1 | |||||
Total Fat | 0g | 0% | |||
Sat. Fat | 0g | 0% | |||
Trans Fat | |||||
Cholesterol | 0mg | 0% | |||
Sodium | 1mg | < 1% | |||
Total Carbs. | 0g | 0% | |||
Dietary Fiber | 0g | 0% | |||
Sugars | 0g | ||||
Protein | 0g | ||||
Calcium | 0mg | ||||
Potassium | 1.9mg | ||||
Alcohol | 31.5g |
You make the Choice!!!!!!!!! | -Deidra |
No comments:
Post a Comment