She chose POPCORN....but she had doubts about her choice.
I gathered this information from http://www.calorieking.com/
Below are the results of comparing 4 cups of buttered popcorn to 1 chili dog.
Here are the WINNING RESULTS:
Popcorn: Butter, popped
xNutrition Facts | ||
---|---|---|
Calories 160 | (668 kJ) | |
% Daily Value 1 | ||
Total Fat | 10g | 15% |
Sat. Fat | 2g | 10% |
Trans Fat | 4g | |
Cholesterol | 0mg | 0% |
Sodium | 240mg | 10% |
Total Carbs. | 16g | 5% |
Dietary Fiber | 2g | 8% |
Sugars | 0g | |
Protein | 2g | |
Calcium | 0mg |
Sandwiches & Burgers: All-Beef Hot Dog, Chili
x
(?) Nutrition Facts | ||
---|---|---|
Calories 330 | (1379 kJ) | |
% Daily Value 1 | ||
Total Fat | 20g | 31% |
Sat. Fat | 8g | 40% |
Trans Fat | 0.5g | |
Cholesterol | 40mg | 13% |
Sodium | 1050mg | 44% |
Total Carbs. | 24g | 8% |
Dietary Fiber | 1g | 4% |
Sugars | 5g | |
Protein | 13g | |
Calcium | 60mg |
Great Job, you made a great choice!!!!!!!!!
LEAVE A COMMENT!! I look forward to hearing from you!
-Deidra
No comments:
Post a Comment